Senior group. Senior preschool age. Children 5-6 years old
Long-term plan for group work on FEMP with children of older and preparatory age SEPTEMBER 1) “Help Cheburashka”
, Purpose: To train children in grouping geometric shapes.
Develop observation, attention, memory. Developmental environment: a set of logical blocks; toy "Cheburashka
"
2) "Labyrinth". Goal: To teach children to “read”
signs-symbols (signs...
Self-education plan “Development of mathematical abilities of children of senior preschool age through play activities” Self-education plan “Development of mathematical abilities of children of senior preschool age through play activities” Educator: Dotsenko T. A. Start date of work on the topic: 09/01/2022 End date: May 31, 2022 Goal: increasing your theoretical level,…
Calendar and thematic planning of FEMP according to Novikova senior group
Calendar and thematic planning
on educational and research activities
Formation of elementary mathematical concepts
in older age group No. 8
2020-2021 academic year
Explanatory note.
Mathematics
provides enormous opportunities for the development of cognitive abilities, which are the basis for the formation of mathematical thinking in the future, and the formation of such thinking is a guarantee for the successful mastery of mathematical content in the future.
Mathematics
offers unique opportunities for children's development. It not only “puts the mind in order,” but also forms vital personal qualities - attention, memory, accuracy and creativity.
Formation of elementary mathematical concepts
for preschoolers is carried out through the educational area “Cognition” in kindergarten. She is entrusted with the leading role in solving problems of the child’s general mental and mathematical development and preparing him for school. Through cognitive activity, almost all program requirements of educational, educational and developmental tasks are realized; complexity is observed, mathematical concepts are formed and developed in a certain system. Activities for the formation of elementary mathematical concepts in children are built taking into account didactic principles: scientific nature, systematicity and consistency, accessibility, integration, visibility, individual approach to children.
One of the main goals of preschool education is the child’s mathematical development. It does not boil down to teaching a preschooler to count, measure and solve arithmetic problems. This is also the development of the ability to see, to discover properties, relationships, dependencies in the world around us, and the ability to “construct” them with objects, signs, and symbols.
Purpose of the program
: Formation of mental abilities and mathematical concepts, abilities to think, reason logically, find mathematical relationships and interdependencies hidden for direct perception.
Tasks:
Formation of ideas about number and quantity:
— Develop general ideas about sets: the ability to form sets on given grounds, to see the components of a set in which objects differ in certain characteristics.
— Practice the operations of combining sets, removing a part or its individual parts from a set. Establish relationships between individual parts of a set, as well as the whole set and each part based on counting, pairing objects and connecting objects with arrows.
— Improve quantitative and ordinal counting skills within 10.
— Introduce numbers from 0 to 9.
— To consolidate an understanding of the relationships between numbers in the natural series, the ability to increase and decrease each number by 1.
— Learn to name numbers in forward and reverse order, the next and previous number to the one named or indicated by a number, determine the missing number.
— Introduce the composition of the numbers of the second heel of ones.
— Learn to decompose numbers into two smaller ones and make a larger one from two smaller ones (within 10, on a visual basis).
— Introduce coins in denominations of 1, 5, 10 kopecks, 1, 2, 5, 10 rubles. — Learn to compose and solve simple arithmetic problems involving addition and subtraction; When solving problems, use action signs with numbers: plus (+), minus (-), equal (=).
Development of ideas about size:
— Learn to count according to a given measure, when not one, but several objects or part of an object is taken as a unit of counting.
— Divide an object into 2-8 or more equal parts by bending the object, as well as using a conventional measure; correctly designate parts of a whole (half, one part of two (one second), two parts of four, etc.); establish the ratio of the whole and the part, the size of the parts; find parts of a whole and a whole from known parts.
— Learn to measure the length, width, height of objects (centimeters, meters, kilometers), volume of liquid and bulk substances using a conventional measure (liter).
- Give an idea of the weight of objects and how to measure it (grams, kilograms). Compare the weight of objects by weighing them on your palms. Introduce scales.
— Develop the idea that the result of measurement (length, weight, volume of objects) depends on the size of the conditional measure.
Development of ideas about form:
— Clarify knowledge of known geometric figures, their elements (vertices, angles, sides) and some of their properties.
- Give an idea of a polygon, a straight line, a straight segment.
— Learn to recognize figures regardless of their spatial position, depict, arrange on a plane, arrange by size, classify, group by color, shape, size.
- Learn to compose figures from parts and break them into parts, construct figures using a verbal description and listing their characteristic properties; create thematic compositions from figures according to your own ideas.
— Analyze the shape of objects as a whole and their individual parts; recreate objects of complex shape from individual parts using contour patterns, descriptions, and presentation.
Development of spatial orientation:
Learn to navigate in a limited area; arrange objects and their images in the indicated direction, reflect their spatial location in speech.
— Introduce the plan, diagram, route, map. Develop the ability to model spatial relationships between objects in the form of a drawing, plan, diagram.
— Learn to “read” the simplest graphic information indicating the spatial relationships of objects and the direction of their movement in space: from left to right, from right to left, from bottom to top, from top to bottom; independently move in space, focusing on conventional designations (signs and symbols).
Development of time orientation:
- To give children elementary ideas about time: its fluidity, periodicity, irreversibility, the sequence of all days of the week, months, seasons.
— Learn to use words and concepts in speech: first, then, before, after, earlier, later, at the same time.
- Develop a “sense of time”, the ability to save time, regulate your activities in accordance with time; distinguish the duration of individual time intervals (1 minute, 10 minutes, 1 hour). — Learn to tell time using a clock with an accuracy of 1 hour.
Organization of classes:
are held once a week in the morning.
Lesson duration
depends on the age of the children:
- children 5-6 years old - 20 min.,
Expected results:
Mathematics classes will help children develop a certain stock of mathematical knowledge and skills. Children will learn to think, reason, and perform mental operations.
As a result of studying, the child should:
- operate with properties, relationships of objects, numbers; identify the simplest changes and their dependencies in shape and size;
- compare, generalize groups of objects, correlate, identify patterns of alternation and succession, operate in terms of ideas, strive for creativity;
- show initiative in activities, independence in clarifying or setting goals, in the course of reasoning, in carrying out and achieving results;
- talk about the action performed, talk with adults and peers about the content of the game (practical) action.
All classes are conducted on the basis of developed notes in an entertaining playful way, which does not tire a small child and promotes better memorization of mathematical concepts. The plot of the lessons and specially selected tasks contribute to the development of mental processes (attention, memory, thinking), motivate the child’s activities and direct his mental activity to find ways to solve the assigned problems. During the classes, riddles of mathematical content are used, which provide invaluable assistance in the development of independent thinking, the ability to prove the correctness of judgments, and mastery of mental operations (analysis, synthesis, comparison, generalization).
Much attention is paid to children’s independent work and activation of their vocabulary. Children must not only remember and understand the proposed material, but also try to explain what they understand.
Classes are conducted in a specific system that takes into account the age characteristics of children. They are built on the basis of an individual differentiated approach to children.
SEPTEMBER | ||||||
№ pp | Subject | date | Program tasks | Literature | Game tasks | |
September | Diagnostics | 2.09.2020 | Consolidate knowledge of numbers within 5, using a specific example to reveal the concepts of “fast - slow”. Develop logical thinking, memory, attention. Cultivate diligence | Novikova V.P. “Mathematics in kindergarten. Middle preschool age." –M.: Mozaika-Sintez, 2008.- p.80 | ||
Diagnostics | 9.09.2020 | Diagnostic GCD | Novikova V.P. “Mathematics in kindergarten. Middle preschool age." –M.: Mozaika-Sintez, 2008.- p.83 | |||
September | 1. | "I'm counting to five..." | 16.09.2020 | Practice counting to five; teaches to compare two groups of objects by adding a missing object to a smaller group or removing an extra one from a larger group; learn to navigate in space and indicate directions with words: “left”, “right”, “in front”, “behind”, “side”. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mozaika-Sintez, 2008.- pp. 4-5 | “Assemble the basket”, “What? Where?" |
2. | "We are walking" | 23.09.2020 | Learn to make a square using counting sticks; practice counting within five; learn to correlate a number with a number and a card with circles; learn to navigate on a sheet of paper, indicate directions with words: “left”, “right”, “in front”, “behind”, “side”. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- pp. 6-9 | “Aerobatics”, “Show as much” | |
3. | "Comparison of objects by length" | 30.09.2020 | Learn to compare objects by length by folding them in half and using a conventional measure; practice counting within five; learn to increase a number by one unit; to form an idea that the number one hundred does not depend on the size and color of the object. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- pp. 9-11 | “Name it quickly,” “Collect a bouquet” | |
OCTOBER | ||||||
October | 4. | "The Tale of the Quadrangle" | 7.10.2017 | Introduce the characteristics of a quadrilateral; learn to navigate in space, reflect the direction in speech: “left”, “right”; fix the name of the parts of the day: “morning”, “evening”, “day”, “night”. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- pp. 11-14 | “Where is the right one, where is the left one?”, “Playing with sticks,” “What are we doing?” |
5. | "Let's get to know the new number 6" | 14.10.2020 | Introduce the formation of the number five and the number six; learn to name numerals in order, correctly correlate numerals with objects; teach to determine the position of an object in words: “next to”, “to the side”; find quadrangular-shaped objects in the environment. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- pp. 14-16 | “Which number is missing?”, “Make no mistake,” “Who can name more?” | |
October | 6. | "Geometric Aquarium" | 21.10.2020 | Learn to make a structure of four isosceles triangles, navigate on a sheet of paper, name the direction in words: “left”, “right”, “above”, “below”; practice counting to six, develop imagination. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- pp. 17-19 | “Build an aquarium”, “Playing with apples”. |
7. | "Trapezoid, rhombus" | 28.10.2020 | Learn to classify figures according to different criteria; introduce the trapezoid and rhombus; practice counting within six; learn to determine the length of an object by eye. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- pp.20-22 | “Who knows, let him continue to count”, “Who will remember more?”, “Wonderful bag” | |
NOVEMBER | ||||||
November | 8. | “New friend – number 7” | 11.11.2020 | Introduce the formation of the number seven and the number 7; learn to count within seven, relate the number 7 to the number; practice orientation on a limited plane: “left”, “right”. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- pp. 22-24 | “Find a piece of cheese”, “What, where?” |
9. | "Geometric figures" | 18.11.2020 | Practice counting within seven; learn to form a quadrilateral with their counting sticks, recognize geometric shapes in surrounding objects; consolidate the concepts: “yesterday”, “today”, “tomorrow”. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.24-27 | “Who will bring more?”, “Who will name more?”, “Get things in order” | |
10. | "Measurement" | 25.11.2020 | Learn to measure the length of an object using a conventional measure; practice counting within seven, learn to modify the figure by adding counting sticks. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- pp. 27-29 | “Which team will assemble faster?” | |
DECEMBER | ||||||
December | 11. | "Far close" | 2.12.2020 | Learn to divide a square into 4 parts by folding it diagonally; compose an object from four parts; measure length using a conventional measure; develop the idea of distance: “far”, “close”. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.30-32 | “Who will throw further?”, “Which is closer?” |
December | 12. | "Number and figure 8" | 9.12.2020 | Introduce the formation of numbers and the number 8; learn to correlate numbers with numbers; count within 8; consolidate temporary representations: “morning-evening”, “day-night” | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- pp. 33-34 | “What has changed?”, “Who is faster?” |
13. | "Measurement of solids" | 16.12.2020 | Learn to measure bulk substances using a conventional measure; practice counting within eight; develop thinking. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.35-37 | “Help the hare”, “Find a pair” | |
14. | "Quadrangle" | 23.12.2020 | Learn to form a quadrilateral using counting sticks; practice counting within limits and counting by ear; develop logical thinking. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.37-39 | “Count and answer”, “Respond” | |
15. | "Measuring with stripes" | 30.12.2020 | Practice measuring using a conventional measure; practice counting within eight; develop logical thinking. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.39-42 | “Game with apples,” “Ice in a circle” | |
JANUARY | ||||||
January | 16. | "Calendar" | 13.01.2021 | Introduce the calendar; talk about different types of calendars; induce in children the desire to plan their lives according to a calendar; practice counting within eight; continue to learn to distinguish and name geometric shapes. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.42-45 | “Where is more?”, “Find the figure.” |
17. | "A week" | 20.01.2021 | Introduce children to the names of the days of the week; learn to navigate in space on a limited plane, using the words: “left”, “right”, “between”, “above”; make a silhouette of their four isosceles triangles; develop imagination. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.46-48 | Denesh blocks | |
January | 18. | "Number and figure 9" | 27.01.2021 | Introduce the formation of the number 9 and the number 9; learn to count within 9; name the days of the week in order; to form the idea that number does not depend on the arrangement of objects. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.48-50 | “Which number is gone?”, “Live week”. |
FEBRUARY | ||||||
February | 19. | “Measuring the volume of cereals” | 3.02.2021 | Practice measuring cereals using a conventional measure; practice counting within 9. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.51-53 | “Do as much”, “Count as much” |
20. | "Number digit 0" | 10.02.2021 | Introduce 0, practice counting within 5; learn to distinguish between quantitative and ordinal counting within 5; learn to form a group of individual items. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.53-55 | “Find the same amount”, “Name the number”, “What did you hide?” | |
21 | "Number 10" | 17.02.2021 | Introduce the formation of the number 10; learn to count within 10, relate numbers to numbers; practice counting backwards; exercise the ability to create a geometric figure from counting sticks; develop children's imagination; fix the names of the days of the week. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.57-58 | “Game with a cube”, work with counting sticks; “Guess it.” | |
22 | "Month" | 24.02.2021 | Learn to name the days of the week sequentially; introduce the concept of “month” (consists of 4 weeks, one month follows the other); exercise in classifying geometric shapes according to various criteria, will consolidate the names of the days of the week. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.59-61 | “Name it quickly,” “Line up in order,” “Guess it.” | |
MARCH | ||||||
March | 23. | "Measurement of extent" | 3.03.2021 | Practice measuring length using a conventional measure; practice counting within 10; learn to relate number to number; distinguish quantitative ordinal counting, answer the questions “how much?”, “which?”; make a number from units; develop counting skills using a tactile analyzer. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.62-64 | "Sweet and Sour Apples" |
March | 24. | "Measurement of liquid volume" | 10.03.2021 | Learn to determine the volume of liquid using a conventional measure; continue to practice distinguishing and naming geometric shapes; in increasing and decreasing a number by one unit. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.65-67 | “Say the opposite”, “Make a pattern”, “guess it” |
25. | "Orientation in space" | 17.03.2021 | Practice orientation on a sheet of paper; learn to ask questions using words: “how many”, “above”, “below”, “left”, “under”, “between”; fold a silhouette without a sample; develop children's imagination; continue to learn to distinguish and name numbers within 10. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.67-70 | "Game with cubes", "Tangram" | |
26 | "Quadrangles" | 24.03.2021 | Practice measuring length using a conventional measure; in increasing and decreasing a number by one unit; continue to teach how to construct a figure from counting sticks and Cuisenaire sticks. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.70-73 | “Make no mistake”, Games with sticks, “Guess it” | |
27 | "Orientation in time" | 31.03.2021 | Practice orientation on a sheet of paper; learn to ask questions using words: “how much”, “above”, “below”, “left”, “right”; practice counting within 10; in the name of the sequence of days of the week; introduce the name of the next month. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.73-76 | “Guess the number”, “Week, line up” | |
APRIL | ||||||
April | 28 | "Orientation in space" | 7.04.2021 | Practice orientation on a sheet of paper; learn to ask questions using words: “below”, “left”, “right”, “under”, “between”; practice measuring length using a measure (finger span, step, foot); learn to use the words “closer”, “further”; practice counting. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.76-78 | “The birds have flown”, “Welcome to me”, “Guess it”. |
April | 29 | "Measurement of extent" | 14.04.2021 | Practice measuring length using a verbal measure; practice forward and backward counting; teach to compare objects by length by superimposing, application. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.78-80 | “Line up in order”, “Ball game” |
30 | "Geometric figures" | 21.04.2021 | Continue learning to make figures from counting sticks; practice counting within 10, classifying objects according to various criteria. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.80-82 | “Who can name more?”, work with geometric shapes, “Guess it” | |
31 | "Orientation in space" | 28.04.2021 | Practice orientation on a sheet of paper; learn to ask questions using words: “left”, “right”, “under”, “between”; practice counting within 10; learn to name the “neighbors” of numbers. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.82-84 | “Name the neighbors”, “What, where?”, “Find the hidden toy.” | |
MAY | ||||||
May | 32 | "Measurement of liquid volumes" | 5.05.2021 | Practice comparing volumes of liquids using measurement; in increasing and decreasing numbers; fix the name of the parts of the day; continue to learn to distinguish and name geometric shapes. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.85-87 | "Game with a cube", "Yesterday, today, tomorrow." |
33 | "Orientation in space" | 12.05.2021 | Practice dividing a square into four equal parts by folding it diagonally; teach to show one-fourth; form an object from four isosceles triangles; navigate in space. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.87-89 | “Yes and no”, “Guess it” | |
34 | "Repetition" | 19.05.2021 | Practice measuring length using a conventional measure; learn to find similarities between objects; practice counting. | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.90-93 | "Game with Apples", "Guess It" | |
May | 35 | "Math Quiz" "Journey to the Islands of Mathematics" | 26.05.2021 | Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mosaika-Sintez, 2008.- p.94-99 |
List of used literature:
1. Novikova V.P. “Mathematics in kindergarten. Senior preschool age." –M.: Mozaika-Sintez, 2008